Abbey Street
Tallaght
Hospital
Cookstown
Saggart
Fortunestown
Citywest Campus
Cheeverstown
Fettercairn
Belgard
Kingswood
Red Cow
Kylemore
Bluebell
Blackhorse
Drimnagh
Goldenbridge
Suir Road
Rialto
Fatima
James's
Heuston
Museum
Smithfield
Four Courts
Jervis
Abbey Street
Busáras
Connolly
George's Dock
Mayor Square - NCI
Spencer Dock
The Point
Destination | Minutes |
Destination | Minutes |
See the Stop Map
Stop Map
Tickets
Operating Hours
Frequency
Frequency
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
06:09-07:00 | 4 | 9 | 20 |
07:00-10:00 | 3 | 4 | 6 |
10:00-16:00 | 4 | 4 | 6 |
16:00-19:00 | 4 | 4 | 5 |
19:00-00:40 | 4 | 11 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
07:09-10:00 | 3 | 9 | 20 |
10:00-16:00 | 6 | 6 | 8 |
16:00-19:00 | 5 | 6 | 10 |
19:00-00:39 | 10 | 11 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:39-12:00 | 7 | 12 | 20 |
12:00-19:00 | 4 | 7 | 11 |
19:00-23:39 | 10 | 11 | 12 |
Transport Connections
Transport Connections
- Cycle + Ride: 14 racks available at Abbey Street Stop
- You can use the Dublin Bikes network around Abbey Street Stop: Dublin Bikes website.
Routes | Connection | Stop/Station | Street |
1, 2, 3, 11, 22 | EX CITY | Dublin Bus 271 | O'Connell Street Lwr |
4, 7, 8, 120 | EX CITY | Dublin Bus 273 | O'Connell Bridge |
3, 11, 16, 16A | EX CITY | Dublin Bus 278 | O'Connell Street Upr |
41, 41A, 41B, 41C, 41X | EX CITY | Dublin Bus 288 | Lower Abbey Street |
31, 31B, 32, 32A, 32B, 32X, 42, 43, 142 | EX CITY | Dublin Bus 289 | Lower Abbey Street |
29A | EX CITY | Dublin Bus 291 | Abbey Street Lower |
33 | EX CITY | Dublin Bus 292 | Lower Abbey Street |
130 | EX CITY | Dublin Bus 293 | Abbey Street Lower |
14, 151 | EX CITY | Dublin Bus 297 | Eden Quay |
27, 27A | EX CITY | Dublin Bus 298 | Eden Quay |
27B, 53, 53A | EX CITY | Dublin Bus 300 | Eden Quay |
84X | EX CITY | Dublin Bus 301 | Eden Quay |
49, 54A, 65, 65B | EX CITY | Dublin Bus 303 | Eden Quay |
15, 15A, 15B, 15E, 15F | EX CITY | Dublin Bus 305 | Eden Quay |
120, 122 | EX CITY | Dublin Bus 310 | O'Connell Street Lwr |
38, 38A, 38B, 123 | EX CITY | Dublin Bus 4496 | O'Connell Street |
32X | EX CITY | Dublin Bus 6207 | Malborough Street |
128 | EX CITY | Dublin Bus 6268 | Eden Quay |
25, 25A, 25B, 25X, 26, 51D, 51X, 66, 66A, 66B, 66X, 67, 67X, 83 | TO CITY | Dublin Bus 315 | Bachelor's Walk |
90 | TO CITY | Dublin Bus 7359 | Eden Quay |
DART, South Eastern | EX CITY | Pearse Street Rail Station | Westland Row |
DART, South Eastern | EX CITY | Tara Street Rail Station | Tara Street |
Intercity and Airport JJKavanagh Bus Services | EX CITY / TO AIRPORT | - | Eden Quay |
Intercity Collins Coaches Bus Services | EX CITY | - | Lower Abbey Street |
Dualway Local Bus Services | EX CITY | - | Lower Abbey Street |
Airlink 747 | To Dublin Airport | Dublin Bus 4724 | O'Connell Street Upr |
There is a taxi rank at Abbey Street stop. |
It is a
Click here to see the walking map between Abbey Street and St Stephen's Green.
Events
There are no events near this stop
Things To Do