Carrickmines
Broombridge
Cabra
Phibsborough
Grangegorman
Broadstone - University
Dominick
Parnell
Marlborough
Trinity
O'Connell Upper
O'Connell - GPO
Westmoreland
Dawson
St. Stephen's Green
Harcourt
Charlemont
Ranelagh
Beechwood
Cowper
Milltown
Windy Arbour
Dundrum
Balally
Kilmacud
Stillorgan
Sandyford
Central Park
Glencairn
The Gallops
Leopardstown Valley
Ballyogan Wood
Carrickmines
Laughanstown
Cherrywood
Brides Glen
Destination | Minutes |
Destination | Minutes |
See the Stop Map
Stop Map
Tickets
Operating Hours
Frequency
Frequency
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:36-07:00 | 10 | 16 | 20 |
07:00-10:00 | 6 | 9 | 14 |
10:00-16:00 | 12 | 13 | 14 |
16:00-19:00 | 6 | 10 | 16 |
19:00-00:06 | 12 | 13 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:36-10:00 | 15 | 16 | 20 |
10:00-16:00 | 14 | 14 | 15 |
16:00-19:00 | 14 | 14 | 14 |
19:00-00:06 | 7 | 14 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:06-12:00 | 12 | 14 | 20 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:06 | 12 | 13 | 15 |
Transport Connections
Transport Connections
- Carrickmines Park + Ride: Click here
Cycle + Ride: 7 racks available at Carrickmines Stop
Routes | Connection | Stop/Station | Street | |
---|---|---|---|---|
63 | TO CITY | Dublin Bus 7372 | Glenamuck Road | |
63 | EX CITY | Dublin Bus 7373 | Glenamuck Road |
Parking
Carrickmines Park + Ride
Address: | Off Glenamuck Road, Carrickmines, Dublin 18 |
Phone: | 0818 300 604 |
Max. Vehicle Height: | No restriction |
Total Parking Spaces: | 352 |
Blue Badge Parking Spaces: | 13 |
Ecar Charge Point Priority Spaces: | 4 |
Ecar Charge Point Information: | www.esb.ie/ecars |
Tariffs: | €1.00 up to 4 hours (or part thereof) |
ParkByText: | 7 Day, Monthly & Annual Tariffs available. |
Max. Day Tariff: | €2.00 |
Entrance Hours: | 24x7 hrs |
Exit Hours: | 7x24 |
Events
There are no events near this stop
Things To Do