Cherrywood
Broombridge
Cabra
Phibsborough
Grangegorman
Broadstone - University
Dominick
Parnell
Marlborough
Trinity
O'Connell Upper
O'Connell - GPO
Westmoreland
Dawson
St. Stephen's Green
Harcourt
Charlemont
Ranelagh
Beechwood
Cowper
Milltown
Windy Arbour
Dundrum
Balally
Kilmacud
Stillorgan
Sandyford
Central Park
Glencairn
The Gallops
Leopardstown Valley
Ballyogan Wood
Carrickmines
Laughanstown
Cherrywood
Brides Glen
Destination | Minutes |
Destination | Minutes |
See the Stop Map
Stop Map
Tickets
Operating Hours
Frequency
Frequency
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:31-07:00 | 10 | 16 | 20 |
07:00-10:00 | 6 | 9 | 14 |
10:00-16:00 | 12 | 13 | 14 |
16:00-19:00 | 6 | 10 | 16 |
19:00-00:01 | 12 | 13 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:31-10:00 | 15 | 16 | 20 |
10:00-16:00 | 14 | 14 | 15 |
16:00-19:00 | 14 | 14 | 14 |
19:00-00:01 | 7 | 14 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:01-12:00 | 12 | 14 | 20 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:01 | 12 | 13 | 15 |
Transport Connections
Transport Connections
Routes | Connection | Stop/Station | Street | |
---|---|---|---|---|
7, 84 | TO CITY | Dublin Bus 5047 | Wyattville Road | |
7 | EX CITY | Dublin Bus 5046 | Wyattville Road |
Events
There are no events near this stop
Things To Do