Red Cow
Tallaght
Hospital
Cookstown
Saggart
Fortunestown
Citywest Campus
Cheeverstown
Fettercairn
Belgard
Kingswood
Red Cow
Kylemore
Bluebell
Blackhorse
Drimnagh
Goldenbridge
Suir Road
Rialto
Fatima
James's
Heuston
Museum
Smithfield
Four Courts
Jervis
Abbey Street
Busáras
Connolly
George's Dock
Mayor Square - NCI
Spencer Dock
The Point
Destination | Minutes |
Destination | Minutes |
See the Stop Map
Stop Map
Tickets
Operating Hours
Frequency
Frequency
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:42-07:00 | 4 | 7 | 20 |
07:00-10:00 | 3 | 4 | 6 |
10:00-16:00 | 4 | 4 | 6 |
16:00-19:00 | 4 | 4 | 6 |
19:00-00:12 | 4 | 11 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:41-10:00 | 3 | 9 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 10 |
19:00-00:11 | 10 | 11 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:11-12:00 | 6 | 12 | 20 |
12:00-19:00 | 5 | 9 | 11 |
19:00-23:11 | 10 | 11 | 12 |
Transport Connections
Transport ConnectionsRed Cow Park + Ride: Click hereCycle + Ride: 13 racks available at Red Cow Stop.View the Walking mapView the Cycling mapRoutesConnectionsStop / StationStreet13, 68, 69EX CITYDublin Bus 4379Monastery Road13, 51, 68TO CITYDublin Bus 1975Monastery Road69Portlaoise to Dublin Airport to Red Cow Luas StopDublin CoachRed Cow Luas StopThere is a taxi rank at Red Cow stop.
Parking
Red Cow Park + Ride
Address: | Naas Road, Dublin 22 |
Phone: | 0818 300 604 |
Max. Vehicle Height: | No height restriction |
Total Parking Spaces: | 598 |
Blue Badge Parking Spaces: | 12 |
Ecar Charge Point Priority Spaces: | 4 |
Ecar Charge Point Information: | www.esb.ie/electric-cars/index.jsp |
Tariffs: | €2.00 Up to 4 hours (or part thereof) |
ParkByText: | 7 Day, Monthly & Annual Tariffs available. |
Max. Day Tariff: | €4.00 |
Entrance Hours: | 24x7 hrs |
Exit Hours: | 7x24 |
Events
There are no events near this stop
Things To Do