Routes | Connection | Stop/Station | Street |
---|---|---|---|
13, 68, 69 | EX CITY | Dublin Bus 1951 | Tyrconnell Road |
13, 68, 69 | TO CITY | Dublin Bus 1985 | Tyrconnell Road |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:36-07:00 | 4 | 8 | 20 |
07:00-10:00 | 3 | 4 | 6 |
10:00-16:00 | 4 | 4 | 6 |
16:00-19:00 | 4 | 4 | 6 |
19:00-00:19 | 4 | 11 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:34-10:00 | 3 | 8 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 10 |
19:00-00:20 | 10 | 11 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:06-12:00 | 8 | 12 | 20 |
12:00-19:00 | 5 | 9 | 11 |
19:00-23:20 | 10 | 11 | 14 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:59-07:00 | 20 | 20 | 20 |
07:00-10:00 | 3 | 5 | 21 |
10:00-16:00 | 4 | 4 | 7 |
16:00-19:00 | 3 | 4 | 6 |
19:00-00:58 | 5 | 9 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:59-10:00 | 6 | 12 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 7 |
19:00-00:59 | 4 | 10 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:29-12:00 | 12 | 14 | 20 |
12:00-19:00 | 10 | 10 | 11 |
19:00-23:59 | 5 | 10 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:36 |
Last Tram | 00:19 |
Saturday | |
---|---|
First Tram | 06:34 |
Last Tram | 00:20 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:06 |
Last Tram | 23:20 |
Monday - Friday | |
---|---|
First Tram | 05:59 |
Last Tram | 00:58 |
Saturday | |
---|---|
First Tram | 06:59 |
Last Tram | 00:59 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:29 |
Last Tram | 23:59 |
Routes | Connection | Stop/Station | Street |
---|---|---|---|
13, 68, 69 | EX CITY | Dublin Bus 1951 | Tyrconnell Road |
13, 68, 69 | TO CITY | Dublin Bus 1985 | Tyrconnell Road |