- Cycle + Ride: there are 3 racks at Bluebell Stop.
Routes | Connection | Stop/Station | Street |
---|---|---|---|
13, 68, 69 | EX CITY | Dublin Bus 1954 | Naas Road |
13, 68, 69 | TO CITY | Dublin Bus 1984 | Naas Road |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:34-07:00 | 4 | 8 | 20 |
07:00-10:00 | 3 | 4 | 6 |
10:00-16:00 | 4 | 4 | 6 |
16:00-19:00 | 4 | 4 | 6 |
19:00-00:17 | 4 | 11 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:32-10:00 | 3 | 8 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 10 |
19:00-00:18 | 10 | 11 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:04-12:00 | 8 | 12 | 20 |
12:00-19:00 | 5 | 9 | 11 |
19:00-23:18 | 10 | 11 | 14 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
06:01-07:00 | 20 | 20 | 20 |
07:00-10:00 | 3 | 5 | 21 |
10:00-16:00 | 4 | 4 | 7 |
16:00-19:00 | 3 | 4 | 6 |
19:00-01:00 | 5 | 9 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
07:01-10:00 | 6 | 12 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 7 |
19:00-01:01 | 4 | 10 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:31-12:00 | 12 | 14 | 20 |
12:00-19:00 | 10 | 10 | 11 |
19:00-00:01 | 5 | 10 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:34 |
Last Tram | 00:17 |
Saturday | |
---|---|
First Tram | 06:32 |
Last Tram | 00:18 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:04 |
Last Tram | 23:18 |
Monday - Friday | |
---|---|
First Tram | 06:01 |
Last Tram | 01:00 |
Saturday | |
---|---|
First Tram | 07:01 |
Last Tram | 01:01 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:31 |
Last Tram | 00:01 |
Routes | Connection | Stop/Station | Street |
---|---|---|---|
13, 68, 69 | EX CITY | Dublin Bus 1954 | Naas Road |
13, 68, 69 | TO CITY | Dublin Bus 1984 | Naas Road |