Destination | Mins |
---|---|
Broombridge | 5 |
Green Line Services Operating Normally |
Destination | Mins |
---|---|
Broombridge | 5 |
Green Line Services Operating Normally |
Destination | Mins |
---|---|
Brides Glen | 7 |
Brides Glen | 16 |
Green Line Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:42-07:00 | 18 | 21 | 26 |
07:00-10:00 | 3 | 8 | 20 |
10:00-16:00 | 9 | 12 | 14 |
16:00-19:00 | 8 | 9 | 13 |
19:00-00:56 | 6 | 12 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:36-10:00 | 15 | 19 | 32 |
10:00-16:00 | 13 | 14 | 15 |
16:00-19:00 | 13 | 13 | 13 |
19:00-00:56 | 7 | 13 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:06-12:00 | 12 | 16 | 32 |
12:00-19:00 | 12 | 13 | 15 |
19:00-23:56 | 12 | 13 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:37-07:00 | 5 | 11 | 20 |
07:00-10:00 | 4 | 8 | 12 |
10:00-16:00 | 10 | 12 | 14 |
16:00-19:00 | 4 | 8 | 13 |
19:00-00:24 | 10 | 13 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:37-10:00 | 8 | 14 | 20 |
10:00-16:00 | 13 | 14 | 15 |
16:00-19:00 | 13 | 13 | 13 |
19:00-00:24 | 10 | 14 | 16 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:07-12:00 | 12 | 15 | 20 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:24 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:42 |
Last Tram | 00:56 |
Saturday | |
---|---|
First Tram | 06:36 |
Last Tram | 00:56 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:06 |
Last Tram | 23:56 |
Monday - Friday | |
---|---|
First Tram | 05:37 |
Last Tram | 00:24 |
Saturday | |
---|---|
First Tram | 06:37 |
Last Tram | 00:24 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:07 |
Last Tram | 23:24 |