Destination | Mins |
---|---|
No trams forecast | |
Green Line Services Operating Normally |
Luas Stop Information
Broombridge
Destination | Mins |
---|---|
No trams forecast | |
Green Line Services Operating Normally |
Stop Map
Operating Hours
Frequency
Transport Connections
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:30-07:00 | 5 | 9 | 20 |
07:00-10:00 | 4 | 9 | 12 |
10:00-16:00 | 10 | 12 | 14 |
16:00-19:00 | 4 | 8 | 13 |
19:00-00:17 | 12 | 13 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:30-10:00 | 8 | 14 | 20 |
10:00-16:00 | 13 | 14 | 15 |
16:00-19:00 | 13 | 13 | 13 |
19:00-00:17 | 10 | 14 | 16 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:00-12:00 | 12 | 15 | 20 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:17 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:30 |
Last Tram | 00:17 |
Saturday | |
---|---|
First Tram | 06:30 |
Last Tram | 00:17 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:00 |
Last Tram | 23:17 |