Destination | Mins |
---|---|
Broombridge | 3 |
Green Line Services Operating Normally |
Luas Stop Information
Cabra
Destination | Mins |
---|---|
Brides Glen | 8 |
Green Line Services Operating Normally |
Stop Map
Operating Hours
Frequency
Transport Connections
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:46-07:00 | 18 | 21 | 26 |
07:00-10:00 | 3 | 8 | 20 |
10:00-16:00 | 9 | 12 | 14 |
16:00-19:00 | 8 | 9 | 13 |
19:00-01:00 | 6 | 11 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:40-10:00 | 15 | 19 | 32 |
10:00-16:00 | 13 | 14 | 15 |
16:00-19:00 | 13 | 13 | 13 |
19:00-01:00 | 7 | 13 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:10-12:00 | 12 | 16 | 32 |
12:00-19:00 | 12 | 13 | 15 |
19:00-00:00 | 12 | 13 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:32-07:00 | 5 | 10 | 20 |
07:00-10:00 | 4 | 8 | 12 |
10:00-16:00 | 10 | 12 | 14 |
16:00-19:00 | 4 | 8 | 13 |
19:00-00:19 | 12 | 13 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:32-10:00 | 8 | 14 | 20 |
10:00-16:00 | 13 | 14 | 15 |
16:00-19:00 | 13 | 13 | 13 |
19:00-00:19 | 10 | 14 | 16 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:02-12:00 | 12 | 15 | 20 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:19 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:46 |
Last Tram | 01:00 |
Saturday | |
---|---|
First Tram | 06:40 |
Last Tram | 01:00 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:10 |
Last Tram | 00:00 |
Monday - Friday | |
---|---|
First Tram | 05:32 |
Last Tram | 00:19 |
Saturday | |
---|---|
First Tram | 06:32 |
Last Tram | 00:19 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:02 |
Last Tram | 23:19 |