Routes | Location |
---|---|
47 | Leopardstown Road |
Destination | Mins |
---|---|
No trams forecast | |
Green Line Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Green Line Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Green Line Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:45-07:00 | 10 | 14 | 20 |
07:00-10:00 | 3 | 7 | 13 |
10:00-16:00 | 6 | 11 | 14 |
16:00-19:00 | 6 | 9 | 13 |
19:00-00:15 | 6 | 11 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:45-10:00 | 14 | 16 | 20 |
10:00-16:00 | 13 | 14 | 15 |
16:00-19:00 | 13 | 13 | 13 |
19:00-00:15 | 7 | 14 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:15-12:00 | 12 | 14 | 20 |
12:00-19:00 | 5 | 12 | 15 |
19:00-23:15 | 5 | 12 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:29-07:00 | 5 | 11 | 19 |
07:00-10:00 | 5 | 7 | 11 |
10:00-16:00 | 6 | 12 | 15 |
16:00-19:00 | 6 | 8 | 14 |
19:00-01:04 | 7 | 12 | 18 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:29-10:00 | 5 | 15 | 24 |
10:00-16:00 | 7 | 13 | 16 |
16:00-19:00 | 13 | 13 | 13 |
19:00-01:04 | 13 | 14 | 17 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
06:57-12:00 | 5 | 14 | 24 |
12:00-19:00 | 6 | 11 | 15 |
19:00-00:04 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:45 |
Last Tram | 00:15 |
Saturday | |
---|---|
First Tram | 06:45 |
Last Tram | 00:15 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:15 |
Last Tram | 23:15 |
Monday - Friday | |
---|---|
First Tram | 05:29 |
Last Tram | 01:04 |
Saturday | |
---|---|
First Tram | 06:29 |
Last Tram | 01:04 |
Sunday & Bank Holidays | |
---|---|
First Tram | 06:57 |
Last Tram | 00:04 |
Routes | Location |
---|---|
47 | Leopardstown Road |