- Cycle + Ride: 14 racks available at Charlemont Stop
Routes | Connection | Stop/Station | Street |
---|---|---|---|
44, 44B, 61 |
TO CITY | Dublin Bus 2902 | Ranelagh Road |
44, 61 | EX CITY | Dublin Bus 2813 | Ranelagh Road |
Destination | Mins |
---|---|
Broombridge | 2 |
Parnell | 12 |
Green Line Services Operating Normally |
Destination | Mins |
---|---|
Brides Glen | 7 |
Brides Glen | 15 |
Green Line Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:48-07:00 | 5 | 10 | 18 |
07:00-10:00 | 3 | 4 | 7 |
10:00-16:00 | 5 | 6 | 8 |
16:00-19:00 | 4 | 4 | 7 |
19:00-00:36 | 6 | 8 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:48-10:00 | 7 | 13 | 20 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:36 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:18-12:00 | 12 | 15 | 20 |
12:00-19:00 | 12 | 13 | 15 |
19:00-23:36 | 12 | 13 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:34-07:00 | 8 | 13 | 24 |
07:00-10:00 | 2 | 4 | 6 |
10:00-16:00 | 4 | 6 | 7 |
16:00-19:00 | 3 | 4 | 8 |
19:00-00:45 | 4 | 8 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:34-10:00 | 8 | 14 | 24 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:45 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:04-12:00 | 15 | 16 | 24 |
12:00-19:00 | 12 | 12 | 15 |
19:00-23:45 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:48 |
Last Tram | 00:36 |
Saturday | |
---|---|
First Tram | 06:48 |
Last Tram | 00:36 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:18 |
Last Tram | 23:36 |
Monday - Friday | |
---|---|
First Tram | 05:34 |
Last Tram | 00:45 |
Saturday | |
---|---|
First Tram | 06:34 |
Last Tram | 00:45 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:04 |
Last Tram | 23:45 |
Routes | Connection | Stop/Station | Street |
---|---|---|---|
44, 44B, 61 |
TO CITY | Dublin Bus 2902 | Ranelagh Road |
44, 61 | EX CITY | Dublin Bus 2813 | Ranelagh Road |