- Cycle + Ride: 13 racks available at Cowper Stop
Routes | Connection | Stop/Station | Street |
---|---|---|---|
128, 142, 140 | TO CITY | Dublin Bus 893 | Cowper Road |
Destination | Mins |
---|---|
Broombridge | 13 |
Green Line Services Operating Normally |
Destination | Mins |
---|---|
Brides Glen | 10 |
Green Line Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:42-07:00 | 5 | 9 | 18 |
07:00-10:00 | 3 | 4 | 7 |
10:00-16:00 | 5 | 6 | 8 |
16:00-19:00 | 4 | 4 | 7 |
19:00-00:30 | 6 | 8 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:42-10:00 | 7 | 13 | 20 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:30 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:12-12:00 | 12 | 15 | 20 |
12:00-19:00 | 12 | 13 | 15 |
19:00-23:30 | 12 | 13 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:39-07:00 | 9 | 14 | 24 |
07:00-10:00 | 2 | 4 | 8 |
10:00-16:00 | 4 | 6 | 7 |
16:00-19:00 | 3 | 4 | 8 |
19:00-00:50 | 4 | 8 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:39-10:00 | 8 | 14 | 20 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:50 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:09-12:00 | 15 | 16 | 24 |
12:00-19:00 | 12 | 12 | 15 |
19:00-23:50 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:42 |
Last Tram | 00:30 |
Saturday | |
---|---|
First Tram | 06:42 |
Last Tram | 00:30 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:12 |
Last Tram | 23:30 |
Monday - Friday | |
---|---|
First Tram | 05:39 |
Last Tram | 00:50 |
Saturday | |
---|---|
First Tram | 06:39 |
Last Tram | 00:50 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:09 |
Last Tram | 23:50 |
Routes | Connection | Stop/Station | Street |
---|---|---|---|
128, 142, 140 | TO CITY | Dublin Bus 893 | Cowper Road |