Destination | Mins |
---|---|
Broombridge | 5 |
Green Line Services Operating Normally |
Luas Stop Information
Dawson
Destination | Mins |
---|---|
Brides Glen | 1 |
Green Line Services Operating Normally |
Stop Map
Operating Hours
Frequency
Transport Connections
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:56-07:00 | 8 | 11 | 18 |
07:00-10:00 | 3 | 4 | 7 |
10:00-16:00 | 5 | 6 | 8 |
16:00-19:00 | 4 | 4 | 7 |
19:00-00:44 | 6 | 8 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:56-10:00 | 7 | 14 | 20 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:44 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:26-12:00 | 12 | 15 | 20 |
12:00-19:00 | 12 | 13 | 15 |
19:00-23:44 | 12 | 13 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:51-07:00 | 5 | 9 | 20 |
07:00-10:00 | 2 | 4 | 6 |
10:00-16:00 | 4 | 6 | 8 |
16:00-19:00 | 3 | 4 | 7 |
19:00-00:38 | 4 | 8 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:51-10:00 | 7 | 13 | 20 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:38 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:21-12:00 | 15 | 15 | 20 |
12:00-19:00 | 12 | 12 | 15 |
19:00-23:38 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:56 |
Last Tram | 00:44 |
Saturday | |
---|---|
First Tram | 06:56 |
Last Tram | 00:44 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:26 |
Last Tram | 23:44 |
Monday - Friday | |
---|---|
First Tram | 05:51 |
Last Tram | 00:38 |
Saturday | |
---|---|
First Tram | 06:51 |
Last Tram | 00:38 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:21 |
Last Tram | 23:38 |