Routes | Connection | Stop/Station | Street |
---|---|---|---|
123 | EX CITY | Dublin Bus 1458 | Galtymore Road |
123 | TO CITY | Dublin Bus 1464 | Galtymore Road |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:38-07:00 | 4 | 8 | 20 |
07:00-10:00 | 3 | 4 | 6 |
10:00-16:00 | 4 | 4 | 6 |
16:00-19:00 | 4 | 4 | 6 |
19:00-00:21 | 4 | 11 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:35-10:00 | 3 | 8 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 10 |
19:00-00:21 | 10 | 11 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:07-12:00 | 8 | 12 | 20 |
12:00-19:00 | 5 | 9 | 11 |
19:00-23:21 | 10 | 11 | 14 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:57-07:00 | 20 | 20 | 21 |
07:00-10:00 | 3 | 4 | 15 |
10:00-16:00 | 4 | 4 | 7 |
16:00-19:00 | 3 | 4 | 6 |
19:00-00:57 | 5 | 9 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:58-10:00 | 6 | 12 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 7 |
19:00-00:58 | 4 | 10 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:28-12:00 | 12 | 14 | 20 |
12:00-19:00 | 10 | 10 | 11 |
19:00-23:58 | 5 | 10 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:38 |
Last Tram | 00:21 |
Saturday | |
---|---|
First Tram | 06:35 |
Last Tram | 00:21 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:07 |
Last Tram | 23:21 |
Monday - Friday | |
---|---|
First Tram | 05:57 |
Last Tram | 00:57 |
Saturday | |
---|---|
First Tram | 06:58 |
Last Tram | 00:58 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:28 |
Last Tram | 23:58 |
Routes | Connection | Stop/Station | Street |
---|---|---|---|
123 | EX CITY | Dublin Bus 1458 | Galtymore Road |
123 | TO CITY | Dublin Bus 1464 | Galtymore Road |