- Cycle + Ride: 5 racks available at Fatima Stop
Routes | Location |
---|---|
122, 17, 68, 68A | South Circular Road |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:42-07:00 | 4 | 9 | 20 |
07:00-10:00 | 3 | 4 | 6 |
10:00-16:00 | 4 | 4 | 6 |
16:00-19:00 | 4 | 4 | 5 |
19:00-00:25 | 4 | 11 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:40-10:00 | 3 | 8 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 10 |
19:00-00:26 | 10 | 11 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:12-12:00 | 8 | 12 | 20 |
12:00-19:00 | 5 | 9 | 11 |
19:00-23:26 | 10 | 11 | 14 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:52-07:00 | 20 | 20 | 21 |
07:00-10:00 | 3 | 4 | 15 |
10:00-16:00 | 4 | 4 | 7 |
16:00-19:00 | 3 | 4 | 5 |
19:00-00:52 | 5 | 9 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:53-10:00 | 6 | 12 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 7 |
19:00-00:53 | 4 | 10 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:23-12:00 | 10 | 14 | 20 |
12:00-19:00 | 10 | 10 | 11 |
19:00-23:53 | 5 | 10 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:42 |
Last Tram | 00:25 |
Saturday | |
---|---|
First Tram | 06:40 |
Last Tram | 00:26 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:12 |
Last Tram | 23:26 |
Monday - Friday | |
---|---|
First Tram | 05:52 |
Last Tram | 00:52 |
Saturday | |
---|---|
First Tram | 06:53 |
Last Tram | 00:53 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:23 |
Last Tram | 23:53 |
Routes | Location |
---|---|
122, 17, 68, 68A | South Circular Road |