- Cycle + Ride: 10 racks available at Milltown Stop
Routes | Location |
---|---|
44, 61 | Miltown Road |
Destination | Mins |
---|---|
No trams forecast | |
Green Line Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Green Line Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:41-07:00 | 5 | 9 | 18 |
07:00-10:00 | 3 | 4 | 7 |
10:00-16:00 | 5 | 6 | 8 |
16:00-19:00 | 4 | 4 | 7 |
19:00-00:29 | 6 | 8 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:41-10:00 | 7 | 13 | 20 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:29 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:11-12:00 | 12 | 15 | 20 |
12:00-19:00 | 12 | 13 | 15 |
19:00-23:29 | 12 | 13 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:40-07:00 | 9 | 14 | 24 |
07:00-10:00 | 2 | 4 | 8 |
10:00-16:00 | 4 | 6 | 7 |
16:00-19:00 | 3 | 4 | 8 |
19:00-00:51 | 4 | 8 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:40-10:00 | 8 | 14 | 24 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:51 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:10-12:00 | 15 | 16 | 24 |
12:00-19:00 | 12 | 12 | 15 |
19:00-23:51 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:41 |
Last Tram | 00:29 |
Saturday | |
---|---|
First Tram | 06:41 |
Last Tram | 00:29 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:11 |
Last Tram | 23:29 |
Monday - Friday | |
---|---|
First Tram | 05:40 |
Last Tram | 00:51 |
Saturday | |
---|---|
First Tram | 06:40 |
Last Tram | 00:51 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:10 |
Last Tram | 23:51 |
Routes | Location |
---|---|
44, 61 | Miltown Road |