Destination | Mins |
---|---|
Broombridge | 12 |
Green Line Services Operating Normally |
Luas Stop Information
Phibsborough
Destination | Mins |
---|---|
Sandyford | 4 |
Sandyford | 18 |
Green Line Services Operating Normally |
Stop Map
Operating Hours
Frequency
Transport Connections
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:45-07:00 | 18 | 21 | 26 |
07:00-10:00 | 3 | 8 | 20 |
10:00-16:00 | 9 | 12 | 14 |
16:00-19:00 | 8 | 9 | 13 |
19:00-00:59 | 6 | 12 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:39-10:00 | 15 | 19 | 32 |
10:00-16:00 | 13 | 14 | 15 |
16:00-19:00 | 13 | 13 | 13 |
19:00-00:59 | 7 | 13 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:09-12:00 | 12 | 16 | 32 |
12:00-19:00 | 12 | 13 | 15 |
19:00-23:59 | 12 | 13 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:33-07:00 | 5 | 10 | 20 |
07:00-10:00 | 4 | 8 | 12 |
10:00-16:00 | 10 | 12 | 14 |
16:00-19:00 | 4 | 8 | 13 |
19:00-00:20 | 12 | 13 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:33-10:00 | 8 | 14 | 20 |
10:00-16:00 | 13 | 14 | 15 |
16:00-19:00 | 13 | 13 | 13 |
19:00-00:20 | 10 | 14 | 16 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:03-12:00 | 12 | 15 | 20 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:20 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:45 |
Last Tram | 00:59 |
Saturday | |
---|---|
First Tram | 06:39 |
Last Tram | 00:59 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:09 |
Last Tram | 23:59 |
Monday - Friday | |
---|---|
First Tram | 05:33 |
Last Tram | 00:20 |
Saturday | |
---|---|
First Tram | 06:33 |
Last Tram | 00:20 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:03 |
Last Tram | 23:20 |