- Cycle + Ride: 5 racks available at The Gallops Stop
Routes | Connection | Stop/Station | Street |
---|---|---|---|
44 | TO CITY | Dublin Bus 7321 | Ballyogan Road |
44 | EX CITY | Dublin Bus 7322 | Ballyogan Road |
Destination | Mins |
---|---|
No trams forecast | |
Green Line Services Operating Normally |
Destination | Mins |
---|---|
No trams forecast | |
Green Line Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:42-07:00 | 10 | 14 | 20 |
07:00-10:00 | 3 | 7 | 13 |
10:00-16:00 | 6 | 11 | 14 |
16:00-19:00 | 6 | 9 | 13 |
19:00-00:12 | 6 | 11 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:42-10:00 | 14 | 16 | 20 |
10:00-16:00 | 13 | 14 | 15 |
16:00-19:00 | 13 | 13 | 13 |
19:00-00:12 | 7 | 14 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:12-12:00 | 12 | 14 | 20 |
12:00-19:00 | 5 | 12 | 15 |
19:00-23:12 | 5 | 12 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:32-07:00 | 5 | 11 | 19 |
07:00-10:00 | 5 | 7 | 11 |
10:00-16:00 | 6 | 12 | 15 |
16:00-19:00 | 6 | 8 | 14 |
19:00-01:07 | 7 | 12 | 18 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:32-10:00 | 5 | 14 | 24 |
10:00-16:00 | 7 | 14 | 16 |
16:00-19:00 | 13 | 13 | 13 |
19:00-01:07 | 13 | 14 | 17 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:00-12:00 | 5 | 14 | 24 |
12:00-19:00 | 6 | 11 | 15 |
19:00-00:07 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:42 |
Last Tram | 00:12 |
Saturday | |
---|---|
First Tram | 06:42 |
Last Tram | 00:12 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:12 |
Last Tram | 23:12 |
Monday - Friday | |
---|---|
First Tram | 05:32 |
Last Tram | 01:07 |
Saturday | |
---|---|
First Tram | 06:32 |
Last Tram | 01:07 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:00 |
Last Tram | 00:07 |
Routes | Connection | Stop/Station | Street |
---|---|---|---|
44 | TO CITY | Dublin Bus 7321 | Ballyogan Road |
44 | EX CITY | Dublin Bus 7322 | Ballyogan Road |