Sandyford
Broombridge
Cabra
Phibsborough
Grangegorman
Broadstone - DIT
Dominick
Parnell
Marlborough
Trinity
O'Connell Upper
O'Connell - GPO
Westmoreland
Dawson
St. Stephen's Green
Harcourt
Charlemont
Ranelagh
Beechwood
Cowper
Milltown
Windy Arbour
Dundrum
Balally
Kilmacud
Stillorgan
Sandyford
Central Park
Glencairn
The Gallops
Leopardstown Valley
Ballyogan Wood
Carrickmines
Laughanstown
Cherrywood
Brides Glen
Destination | Minutes |
Destination | Minutes |
See the Stop Map
Stop Map
Tickets
Operating Hours
Frequency
Frequency
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:30-07:00 | 5 | 9 | 18 |
07:00-10:00 | 3 | 4 | 7 |
10:00-16:00 | 5 | 6 | 7 |
16:00-19:00 | 3 | 5 | 9 |
19:00-00:18 | 5 | 8 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:48-10:00 | 7 | 12 | 21 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 7 | 7 | 7 |
19:00-00:18 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:18-12:00 | 12 | 15 | 21 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:18 | 12 | 13 | 15 |
Transport Connections
Transport Connections
Sandyford Park + Ride: Click here
Cycle + Ride: 34 racks available at Sandyford Stop
Routes | Connection | Stop/Station | Street | |
---|---|---|---|---|
11, 47, 116 | TO CITY | Dublin Bus 451 | Blackthorn Drive | |
47, 114, 116 | EX CITY | Dublin Bus 5142 | Blackthorn Avenue | |
Finnegan Coaches | TO BRAY | Luas Stop | ||
There is a taxi rank at Sandyford Stop. |
Parking
Sandyford Park + Ride
Address: | Blackthorn Road, Sandyford Office Park, Dublin 18 |
Phone: | 1850 300 604 |
Max. Vehicle Height: | 2.1m |
Total Parking Spaces: | 47 |
Blue Badge Parking Spaces: | 4 |
Ecar Charge Point Priority Spaces: | 2 |
Ecar Charge Point Information: | www.esb.ie/ecars |
Tariffs: | €2.00 Up to 4 hours (or part thereof) |
ParkByText: | 7 Day, Monthly & Annual Tariffs available. |
Max. Day Tariff: | €4.00 |
Entrance Hours: | 24x7 hrs |
Exit Hours: | 7x24 |
Events
Live at Leopardstown
Thu 19 July '18
Trinity College Summer Series 2018
Wed 25 July '18
Things To Do